---
title: GPUBank vs 63 GPU clouds: prices, billing and features compared
url: https://gpubank.io/compare
description: H100, A100 and RTX 4090 prices, billing granularity, stopped-machine charges and payment methods of 63 GPU clouds, read on 29 September 2026.
generated: 2026-11-02T00:25Z
publisher: GPUBank (GPU Compute OÜ, Tallinn, Estonia)
summary_for_ai: https://gpubank.io/llms.txt
full_text_for_ai: https://gpubank.io/llms-full.txt
---

> Markdown version of https://gpubank.io/compare, generated from the live page. GPUBank is a GPU cloud billed by the second at one all-in price per GPU (vCPU, RAM, NVMe, a public IPv4 and traffic included), in Paris, Frankfurt, Ashburn and Singapore. Prices are in US dollars, excluding VAT.

GPU cloud comparisons

# GPUBank against 63 other GPU clouds.

Hourly price per GPU, what the price includes, how billing counts time, what a stopped instance costs, and how you can pay. Read off each provider's own pages, prices last checked on 29 September 2026. Where they beat us, we say so.

63

providers compared

GPU clouds, marketplaces, serverless and hyperscalers

4,469

GPU prices recorded

Every row linked to the page it was read on

14

take crypto

GPUBank takes Bitcoin, USDT and 12+ more

27

bill by the second

GPUBank bills every second after the health check

## At a glance

63 of 63 providers shown. Prices in USD per GPU-hour, on demand unless labelled.

Prices last checked on 29 September 2026

| Provider | H100 SXM | Cheapest GPU | Billing | Stopped instance | Crypto | Countries | GPU models | Compare |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| GPUBank Estonia | $1.85 | $0.23 | per second | disk only | yes, 15+ coins | 4 | 10 |  |
| [AceCloud India · Regional cloud](https://gpubank.io/compare/gpubank-vs-ace-cloud) | $2.35reserved | $0.66 | Per hour; fixed plans per cycle | Fixed plans bill in full; hourly bills disk and IPs | Not accepted | 2 | 12 | [Compare](https://gpubank.io/compare/gpubank-vs-ace-cloud) |
| [Akamai Cloud (Linode) United States · Developer cloud](https://gpubank.io/compare/gpubank-vs-akamai) | None | $0.52 | Per hour, rounded up | Powered-off Linode billed in full | Not accepted | 11 | 3 | [Compare](https://gpubank.io/compare/gpubank-vs-akamai) |
| [Akash Network United States · Decentralized](https://gpubank.io/compare/gpubank-vs-akash) | $2.72marketplace | $0.03 | Per block, about 6 seconds | No stop state; runs until closed | ACT or AKT, self-custody wallet path only | 21 | 25 | [Compare](https://gpubank.io/compare/gpubank-vs-akash) |
| [AWS (Amazon EC2) United States · Hyperscaler](https://gpubank.io/compare/gpubank-vs-aws) | $6.88 | $0.38 | Per second | EBS and public IPv4 keep billing | No | 6 | 18 | [Compare](https://gpubank.io/compare/gpubank-vs-aws) |
| [Baseten United States · Serverless](https://gpubank.io/compare/gpubank-vs-baseten) | $6.50 | $0.63 | Per minute, partial minutes rounded up | Scaled to zero: no charge | Not listed; card or US bank account | 2 | 9 | [Compare](https://gpubank.io/compare/gpubank-vs-baseten) |
| [Beam United States · Serverless](https://gpubank.io/compare/gpubank-vs-beam) | None | $0.44 | By the millisecond | Scales to zero; keep-warm time is billed | Not listed: cards via Stripe only | 1 | 13 | [Compare](https://gpubank.io/compare/gpubank-vs-beam) |
| [Cherry Servers Lithuania · Dedicated servers](https://gpubank.io/compare/gpubank-vs-cherry-servers) | None | $0.14 | Per hour, or fixed monthly terms | Billed in full until terminated | 15 coins via CoinGate and BVNK; no USDT | 1 | 8 | [Compare](https://gpubank.io/compare/gpubank-vs-cherry-servers) |
| [Civo United Kingdom · Developer cloud](https://gpubank.io/compare/gpubank-vs-civo) | $2.99 | $1.09 | Per hour, rounded up | Billed at the full hourly price | Not offered: cards only | 1 | 8 | [Compare](https://gpubank.io/compare/gpubank-vs-civo) |
| [Clore.ai Czech Republic · Decentralized](https://gpubank.io/compare/gpubank-vs-clore-ai) | $1.67marketplace | $0.007 | Per minute | No pause; storage lost on termination | CLORE, BTC, USDT, USDC | 79 | 109 | [Compare](https://gpubank.io/compare/gpubank-vs-clore-ai) |
| [CloudRift United States · Marketplace](https://gpubank.io/compare/gpubank-vs-cloudrift) | None | $0.25 | Per second, from VM readiness | Stop terminates the rental, local data lost | Not accepted | 8 | 11 | [Compare](https://gpubank.io/compare/gpubank-vs-cloudrift) |
| [CoreWeave United States · Enterprise](https://gpubank.io/compare/gpubank-vs-coreweave) | $4.76 | $0.24 | Not published | Not published | Not listed: card, ACH or wire | 2 | 21 | [Compare](https://gpubank.io/compare/gpubank-vs-coreweave) |
| [Crusoe United States · GPU cloud](https://gpubank.io/compare/gpubank-vs-crusoe) | $3.90 | $1.50 | Per second | No compute charge, OS disk still billed | Not listed, credit card required | 3 | 10 | [Compare](https://gpubank.io/compare/gpubank-vs-crusoe) |
| [CUDO Compute United Kingdom · GPU cloud](https://gpubank.io/compare/gpubank-vs-cudo-compute) | $1.79 | $0.75 | Per second | All resources billed until deleted | Not published | 2 | 24 | [Compare](https://gpubank.io/compare/gpubank-vs-cudo-compute) |
| [Denvr Cloud Canada · GPU cloud](https://gpubank.io/compare/gpubank-vs-denvr) | $2.30 | $0.58 | Per second in docs; minute or hour elsewhere | Storage only, if stopped from the console | Not published | 2 | 13 | [Compare](https://gpubank.io/compare/gpubank-vs-denvr) |
| [DigitalOcean United States · Developer cloud](https://gpubank.io/compare/gpubank-vs-digitalocean) | $4.41 | $0.76 | Per second | Full rate until destroyed | Stablecoins only, limited availability | 3 | 10 | [Compare](https://gpubank.io/compare/gpubank-vs-digitalocean) |
| [E2E Networks India · Regional cloud](https://gpubank.io/compare/gpubank-vs-e2e-networks) | $2.67 | $0.51 | Hourly or per minute; pages disagree | Power Off keeps billing; delete to stop | Not offered | 1 | 10 | [Compare](https://gpubank.io/compare/gpubank-vs-e2e-networks) |
| [Exoscale Switzerland · European cloud](https://gpubank.io/compare/gpubank-vs-exoscale) | None | $0.74 | Per second | Compute stops; local SSD and volumes billed | No | 5 | 7 | [Compare](https://gpubank.io/compare/gpubank-vs-exoscale) |
| [fal United States · Serverless](https://gpubank.io/compare/gpubank-vs-fal) | $4.50serverless | $2.99serverless | Per second serverless, per hour Compute | Terminated runners free; Compute billed while it exists | Not mentioned; terms name card and ACH | Not listed | 13 | [Compare](https://gpubank.io/compare/gpubank-vs-fal) |
| [Fluidstack United States · Enterprise](https://gpubank.io/compare/gpubank-vs-fluidstack) | None | Quote | Not published | Not published | Not mentioned | 1 | 1 | [Compare](https://gpubank.io/compare/gpubank-vs-fluidstack) |
| [Gcore Luxembourg · European cloud](https://gpubank.io/compare/gpubank-vs-gcore) | $2.50 | $0.40 | Per minute | Bare metal billed until deleted, even powered off | Not offered | 7 | 7 | [Compare](https://gpubank.io/compare/gpubank-vs-gcore) |
| [GMI Cloud United States · GPU cloud](https://gpubank.io/compare/gpubank-vs-gmi-cloud) | None | $2.00 | Per minute | Not published | Not published | 1 | 5 | [Compare](https://gpubank.io/compare/gpubank-vs-gmi-cloud) |
| [Google Cloud United States · Hyperscaler](https://gpubank.io/compare/gpubank-vs-google-cloud) | $11.06 | $0.35 | Per second | Compute stops; disks and static IPs keep billing | Not accepted | 22 | 13 | [Compare](https://gpubank.io/compare/gpubank-vs-google-cloud) |
| [Hetzner Germany · Dedicated servers](https://gpubank.io/compare/gpubank-vs-hetzner) | None | $0.12 | Per started hour, capped at the monthly price | Billed in full until the server is cancelled | Not accepted | 2 | 5 | [Compare](https://gpubank.io/compare/gpubank-vs-hetzner) |
| [Hot Aisle United States · AMD cloud](https://gpubank.io/compare/gpubank-vs-hot-aisle) | None | $2.99 | Per minute | Not published | USDT and USDC | 1 | 1 | [Compare](https://gpubank.io/compare/gpubank-vs-hot-aisle) |
| [Hyperbolic United States · Marketplace](https://gpubank.io/compare/gpubank-vs-hyperbolic) | $3.19 | $3.19 | Per hour | No stop state, billed until terminated | Not listed; cards via Stripe | Not listed | 5 | [Compare](https://gpubank.io/compare/gpubank-vs-hyperbolic) |
| [Hyperstack United Kingdom · GPU cloud](https://gpubank.io/compare/gpubank-vs-hyperstack) | $3.20 | $0.15 | Per minute | Stopped VM billed in full; hibernation bills disk | Not accepted | 3 | 13 | [Compare](https://gpubank.io/compare/gpubank-vs-hyperstack) |
| [io.net United States · Decentralized](https://gpubank.io/compare/gpubank-vs-io-net) | $1.99 | $0.10 | 5-minute blocks, billed in advance | No stop state; stopping removes the booking | USDC and IO Coin, no fee | 4 | 33 | [Compare](https://gpubank.io/compare/gpubank-vs-io-net) |
| [JarvisLabs India · GPU cloud](https://gpubank.io/compare/gpubank-vs-jarvislabs) | $2.69 | $0.41 | Per minute | Paused instance pays storage only | Not offered | 1 | 9 | [Compare](https://gpubank.io/compare/gpubank-vs-jarvislabs) |
| [Koyeb France · Serverless](https://gpubank.io/compare/gpubank-vs-koyeb) | None | $0.50serverless | Per second | Paused Services not charged | Not accepted | 5 | 11 | [Compare](https://gpubank.io/compare/gpubank-vs-koyeb) |
| [Lambda United States · GPU cloud](https://gpubank.io/compare/gpubank-vs-lambda) | $3.99 | $0.69 | Per minute | No stop state, billed until terminated | Not offered: credit cards only | 5 | 14 | [Compare](https://gpubank.io/compare/gpubank-vs-lambda) |
| [Latitude.sh Bare metal](https://gpubank.io/compare/gpubank-vs-latitude-sh) | None | $3.37 | Per hour | Full price until the server is deleted | USDC on Solana or Ethereum | 13 | 3 | [Compare](https://gpubank.io/compare/gpubank-vs-latitude-sh) |
| [LeaderGPU Netherlands · Dedicated servers](https://gpubank.io/compare/gpubank-vs-leadergpu) | $2.37 | $0.15 | Day, week or month; per minute on legacy servers | Suspend on per-minute servers only | No longer accepted | 1 | 17 | [Compare](https://gpubank.io/compare/gpubank-vs-leadergpu) |
| [Lium Saint Kitts and Nevis · Marketplace](https://gpubank.io/compare/gpubank-vs-lium) | $1.30marketplace | $0.03 | Per second | No pause; billed until the pod is removed | Stablecoins, TAO and Bittensor alpha | 16 | 91 | [Compare](https://gpubank.io/compare/gpubank-vs-lium) |
| [Massed Compute United States · GPU cloud](https://gpubank.io/compare/gpubank-vs-massed-compute) | $2.89 | $0.35 | Per minute, per the docs | No stop; terminating deletes all data | Bitcoin only, no auto-recharge | 1 | 19 | [Compare](https://gpubank.io/compare/gpubank-vs-massed-compute) |
| [Microsoft Azure United States · Hyperscaler](https://gpubank.io/compare/gpubank-vs-azure) | $12.29 | $0.53 | Per second | Deallocated: disks and IPs still billed | Not listed | 32 | 17 | [Compare](https://gpubank.io/compare/gpubank-vs-azure) |
| [Modal United States · Serverless](https://gpubank.io/compare/gpubank-vs-modal) | $3.95serverless | $0.59serverless | Per second | Serverless, scales to zero | Not listed | 8 | 11 | [Compare](https://gpubank.io/compare/gpubank-vs-modal) |
| [Nebius Netherlands · GPU cloud](https://gpubank.io/compare/gpubank-vs-nebius) | $3.85 | $1.55 | Per second | Disks only; GPU, vCPU and RAM not billed | Not published | 7 | 8 | [Compare](https://gpubank.io/compare/gpubank-vs-nebius) |
| [Northflank United Kingdom · App platform](https://gpubank.io/compare/gpubank-vs-northflank) | $2.74 | $0.80 | Per second | Not published | Not accepted | 7 | 26 | [Compare](https://gpubank.io/compare/gpubank-vs-northflank) |
| [Novita AI GPU cloud](https://gpubank.io/compare/gpubank-vs-novita) | $3.39 | $0.33 | Per second, settled hourly | Disk kept 7 days at $0.005/GB-day | Not supported | Not listed | 7 | [Compare](https://gpubank.io/compare/gpubank-vs-novita) |
| [Oblivus United States · GPU cloud](https://gpubank.io/compare/gpubank-vs-oblivus) | $4.31 | $0.55 | Per minute | Disk and IPv4 only; IP can be detached | Yes, via Oblivus Pay; coins not listed | 2 | 14 | [Compare](https://gpubank.io/compare/gpubank-vs-oblivus) |
| [Oracle Cloud (OCI) United States · Hyperscaler](https://gpubank.io/compare/gpubank-vs-oracle-cloud) | $10.00 | $2.00 | Per second | Billed while stopped, except A10 VMs | Not offered | 27 | 15 | [Compare](https://gpubank.io/compare/gpubank-vs-oracle-cloud) |
| [OVHcloud France · European cloud](https://gpubank.io/compare/gpubank-vs-ovhcloud) | None | $0.60 | Per minute on AI tools; instances not stated | Billed until deleted | Not offered: cards, PayPal, prepaid account | 5 | 9 | [Compare](https://gpubank.io/compare/gpubank-vs-ovhcloud) |
| [Paperspace United States · Developer cloud](https://gpubank.io/compare/gpubank-vs-paperspace) | $5.95 | $0.45 | Per hour | Compute stops; disk and public IP billed | Not published | 2 | 14 | [Compare](https://gpubank.io/compare/gpubank-vs-paperspace) |
| [Prime Intellect United States · Aggregator](https://gpubank.io/compare/gpubank-vs-prime-intellect) | None | $0.54 | Per minute, from prepaid credits | Pause on RunPod offers only; data lost on termination | Yes, via Crypto.com; coins not listed | 3 | 13 | [Compare](https://gpubank.io/compare/gpubank-vs-prime-intellect) |
| [Replicate United States · Serverless](https://gpubank.io/compare/gpubank-vs-replicate) | None | $0.81serverless | Per second | Scales to zero; private models bill idle time | Not published | 1 | 5 | [Compare](https://gpubank.io/compare/gpubank-vs-replicate) |
| [Runpod United States · GPU cloud](https://gpubank.io/compare/gpubank-vs-runpod) | $3.49 | $0.27 | Per second | Volume disk at $0.20 per GB-month | Accepted | 11 | 43 | [Compare](https://gpubank.io/compare/gpubank-vs-runpod) |
| [Salad (SaladCloud) United States · Distributed](https://gpubank.io/compare/gpubank-vs-salad) | None | $0.11 | Per second | Nothing billed; no state kept | USDC, USDT, RENDER on Solana | Not listed | 48 | [Compare](https://gpubank.io/compare/gpubank-vs-salad) |
| [Scaleway France · European cloud](https://gpubank.io/compare/gpubank-vs-scaleway) | $3.63 | $0.90 | Per minute | Compute stops; volumes, snapshots and IPs billed | No | 2 | 6 | [Compare](https://gpubank.io/compare/gpubank-vs-scaleway) |
| [Seeweb Italy · European cloud](https://gpubank.io/compare/gpubank-vs-seeweb) | $2.17 | $0.33 | Per hour | Not published | Not offered | 1 | 10 | [Compare](https://gpubank.io/compare/gpubank-vs-seeweb) |
| [Sesterce France · European cloud](https://gpubank.io/compare/gpubank-vs-sesterce) | None | $0.17 | Per minute | Not published | Not offered | 7 | 21 | [Compare](https://gpubank.io/compare/gpubank-vs-sesterce) |
| [Shadeform United States · Aggregator](https://gpubank.io/compare/gpubank-vs-shadeform) | $1.95 | $0.15 | Per second | No stop state, billed until deleted | Not published | 15 | 28 | [Compare](https://gpubank.io/compare/gpubank-vs-shadeform) |
| [Spheron Singapore · Aggregator](https://gpubank.io/compare/gpubank-vs-spheron) | $4.29 | $0.54 | Per second in docs; per minute on the site | Most providers bill full rate until destroyed | USDC and USDT via CopperX | 12 | 30 | [Compare](https://gpubank.io/compare/gpubank-vs-spheron) |
| [Taiga Cloud (Northern Data) Germany · European cloud](https://gpubank.io/compare/gpubank-vs-taiga-cloud) | $2.60 | $2.60 | Per minute | Not published | Not published | 4 | 2 | [Compare](https://gpubank.io/compare/gpubank-vs-taiga-cloud) |
| [TensorDock United States · Marketplace](https://gpubank.io/compare/gpubank-vs-tensordock) | $2.12 | $0.10 | Per second | Storage only; GPU released | Implied; coins not published | 4 | 14 | [Compare](https://gpubank.io/compare/gpubank-vs-tensordock) |
| [TensorWave United States · AMD cloud](https://gpubank.io/compare/gpubank-vs-tensorwave) | None | $1.71reserved | Not published | Not published | Not published | Not listed | 4 | [Compare](https://gpubank.io/compare/gpubank-vs-tensorwave) |
| [Thunder Compute United States · Developer cloud](https://gpubank.io/compare/gpubank-vs-thunder-compute) | $3.20 | $0.35 | Per minute; sandboxes per second | No stop state, billed until deleted | No | 1 | 4 | [Compare](https://gpubank.io/compare/gpubank-vs-thunder-compute) |
| [Together AI United States · GPU cloud](https://gpubank.io/compare/gpubank-vs-together-ai) | $3.99 | $3.99 | Hourly on clusters, per minute on endpoints | Billed hourly until deleted, no pause | Not offered: cards and US ACH | 5 | 8 | [Compare](https://gpubank.io/compare/gpubank-vs-together-ai) |
| [UpCloud Finland · European cloud](https://gpubank.io/compare/gpubank-vs-upcloud) | $1.89 | $0.69 | Per started hour | GPU plan stops; storage and IPv4 billed | No | 1 | 7 | [Compare](https://gpubank.io/compare/gpubank-vs-upcloud) |
| [Vast.ai United States · Marketplace](https://gpubank.io/compare/gpubank-vs-vast-ai) | $1.73 | $0.03 | Per second | GPU released; disk billed at host rate | BitPay and Crypto.com | 52 | 81 | [Compare](https://gpubank.io/compare/gpubank-vs-vast-ai) |
| [Verda (ex-DataCrunch) Finland · European cloud](https://gpubank.io/compare/gpubank-vs-verda) | $3.56 | $0.19 | Prepaid 10-minute increments | Billed while shut down, until deleted | Not documented | 1 | 12 | [Compare](https://gpubank.io/compare/gpubank-vs-verda) |
| [Voltage Park United States · GPU cloud](https://gpubank.io/compare/gpubank-vs-voltage-park) | $1.99 | $1.99 | Hourly rate, increment not published | Billed at the full running rate | Not published | 1 | 5 | [Compare](https://gpubank.io/compare/gpubank-vs-voltage-park) |
| [Vultr United States · Developer cloud](https://gpubank.io/compare/gpubank-vs-vultr) | $2.99 | $0.47 | Per hour | Billed in full until destroyed | BTC, ETH, USDC and six more via BitPay | 20 | 11 | [Compare](https://gpubank.io/compare/gpubank-vs-vultr) |
| [Yotta Shakti Cloud India · Regional cloud](https://gpubank.io/compare/gpubank-vs-yotta) | $3.71 | $1.43 | Not published | Not published | Not published | 1 | 5 | [Compare](https://gpubank.io/compare/gpubank-vs-yotta) |

[AceCloud India H100 $2.35 Per hour 12 GPUs 15 points to us, 7 to them GPUBank vs AceCloud](https://gpubank.io/compare/gpubank-vs-ace-cloud)

[Akamai Cloud (Linode) United States from $0.52 Per hour, rounded up 3 GPUs 12 points to us, 6 to them GPUBank vs Akamai Cloud (Linode)](https://gpubank.io/compare/gpubank-vs-akamai)

[Akash Network United States H100 $2.72 Per block, about 6 seconds crypto 25 GPUs 10 points to us, 9 to them GPUBank vs Akash Network](https://gpubank.io/compare/gpubank-vs-akash)

[AWS (Amazon EC2) United States H100 $6.88 Per second 18 GPUs 10 points to us, 11 to them GPUBank vs AWS (Amazon EC2)](https://gpubank.io/compare/gpubank-vs-aws)

[Baseten United States H100 $6.50 Per minute 9 GPUs 13 points to us, 9 to them GPUBank vs Baseten](https://gpubank.io/compare/gpubank-vs-baseten)

[Beam United States from $0.44 By the millisecond 13 GPUs 10 points to us, 8 to them GPUBank vs Beam](https://gpubank.io/compare/gpubank-vs-beam)

[Cherry Servers Lithuania from $0.14 Per hour crypto 8 GPUs 14 points to us, 4 to them GPUBank vs Cherry Servers](https://gpubank.io/compare/gpubank-vs-cherry-servers)

[Civo United Kingdom H100 $2.99 Per hour, rounded up 8 GPUs 13 points to us, 5 to them GPUBank vs Civo](https://gpubank.io/compare/gpubank-vs-civo)

[Clore.ai Czech Republic H100 $1.67 Per minute crypto 109 GPUs 8 points to us, 10 to them GPUBank vs Clore.ai](https://gpubank.io/compare/gpubank-vs-clore-ai)

[CloudRift United States from $0.25 Per second, from VM readiness 11 GPUs 8 points to us, 7 to them GPUBank vs CloudRift](https://gpubank.io/compare/gpubank-vs-cloudrift)

[CoreWeave United States H100 $4.76 Not published 21 GPUs 6 points to us, 9 to them GPUBank vs CoreWeave](https://gpubank.io/compare/gpubank-vs-coreweave)

[Crusoe United States H100 $3.90 Per second 10 GPUs 9 points to us, 8 to them GPUBank vs Crusoe](https://gpubank.io/compare/gpubank-vs-crusoe)

[CUDO Compute United Kingdom H100 $1.79 Per second 24 GPUs 11 points to us, 8 to them GPUBank vs CUDO Compute](https://gpubank.io/compare/gpubank-vs-cudo-compute)

[Denvr Cloud Canada H100 $2.30 Per second in docs 13 GPUs 11 points to us, 6 to them GPUBank vs Denvr Cloud](https://gpubank.io/compare/gpubank-vs-denvr)

[DigitalOcean United States H100 $4.41 Per second 10 GPUs 11 points to us, 9 to them GPUBank vs DigitalOcean](https://gpubank.io/compare/gpubank-vs-digitalocean)

[E2E Networks India H100 $2.67 Hourly or per minute 10 GPUs 11 points to us, 8 to them GPUBank vs E2E Networks](https://gpubank.io/compare/gpubank-vs-e2e-networks)

[Exoscale Switzerland from $0.74 Per second 7 GPUs 11 points to us, 9 to them GPUBank vs Exoscale](https://gpubank.io/compare/gpubank-vs-exoscale)

[fal United States H100 $4.50 Per second serverless 13 GPUs 6 points to us, 8 to them GPUBank vs fal](https://gpubank.io/compare/gpubank-vs-fal)

[Fluidstack United States price Quote Not published 1 GPU 8 points to us, 4 to them GPUBank vs Fluidstack](https://gpubank.io/compare/gpubank-vs-fluidstack)

[Gcore Luxembourg H100 $2.50 Per minute 7 GPUs 13 points to us, 12 to them GPUBank vs Gcore](https://gpubank.io/compare/gpubank-vs-gcore)

[GMI Cloud United States from $2.00 Per minute 5 GPUs 15 points to us, 6 to them GPUBank vs GMI Cloud](https://gpubank.io/compare/gpubank-vs-gmi-cloud)

[Google Cloud United States H100 $11.06 Per second 13 GPUs 9 points to us, 13 to them GPUBank vs Google Cloud](https://gpubank.io/compare/gpubank-vs-google-cloud)

[Hetzner Germany from $0.12 Per started hour 5 GPUs 15 points to us, 6 to them GPUBank vs Hetzner](https://gpubank.io/compare/gpubank-vs-hetzner)

[Hot Aisle United States from $2.99 Per minute 1 GPU 14 points to us, 4 to them GPUBank vs Hot Aisle](https://gpubank.io/compare/gpubank-vs-hot-aisle)

[Hyperbolic United States H100 $3.19 Per hour 5 GPUs 13 points to us, 6 to them GPUBank vs Hyperbolic](https://gpubank.io/compare/gpubank-vs-hyperbolic)

[Hyperstack United Kingdom H100 $3.20 Per minute 13 GPUs 11 points to us, 9 to them GPUBank vs Hyperstack](https://gpubank.io/compare/gpubank-vs-hyperstack)

[io.net United States H100 $1.99 5-minute blocks crypto 33 GPUs 11 points to us, 6 to them GPUBank vs io.net](https://gpubank.io/compare/gpubank-vs-io-net)

[JarvisLabs India H100 $2.69 Per minute 9 GPUs 14 points to us, 5 to them GPUBank vs JarvisLabs](https://gpubank.io/compare/gpubank-vs-jarvislabs)

[Koyeb France from $0.50 serverless Per second 11 GPUs 9 points to us, 8 to them GPUBank vs Koyeb](https://gpubank.io/compare/gpubank-vs-koyeb)

[Lambda United States H100 $3.99 Per minute 14 GPUs 12 points to us, 10 to them GPUBank vs Lambda](https://gpubank.io/compare/gpubank-vs-lambda)

[Latitude.sh Bare metal from $3.37 Per hour crypto 3 GPUs 10 points to us, 8 to them GPUBank vs Latitude.sh](https://gpubank.io/compare/gpubank-vs-latitude-sh)

[LeaderGPU Netherlands H100 $2.37 Day, week or month 17 GPUs 15 points to us, 8 to them GPUBank vs LeaderGPU](https://gpubank.io/compare/gpubank-vs-leadergpu)

[Lium Saint Kitts and Nevis H100 $1.30 Per second crypto 91 GPUs 6 points to us, 11 to them GPUBank vs Lium](https://gpubank.io/compare/gpubank-vs-lium)

[Massed Compute United States H100 $2.89 Per minute, per the docs 19 GPUs 15 points to us, 6 to them GPUBank vs Massed Compute](https://gpubank.io/compare/gpubank-vs-massed-compute)

[Microsoft Azure United States H100 $12.29 Per second 17 GPUs 11 points to us, 11 to them GPUBank vs Microsoft Azure](https://gpubank.io/compare/gpubank-vs-azure)

[Modal United States H100 $3.95 Per second 11 GPUs 10 points to us, 9 to them GPUBank vs Modal](https://gpubank.io/compare/gpubank-vs-modal)

[Nebius Netherlands H100 $3.85 Per second 8 GPUs 7 points to us, 11 to them GPUBank vs Nebius](https://gpubank.io/compare/gpubank-vs-nebius)

[Northflank United Kingdom H100 $2.74 Per second 26 GPUs 12 points to us, 8 to them GPUBank vs Northflank](https://gpubank.io/compare/gpubank-vs-northflank)

[Novita AI GPU cloud H100 $3.39 Per second, settled hourly 7 GPUs 10 points to us, 6 to them GPUBank vs Novita AI](https://gpubank.io/compare/gpubank-vs-novita)

[Oblivus United States H100 $4.31 Per minute crypto 14 GPUs 16 points to us, 4 to them GPUBank vs Oblivus](https://gpubank.io/compare/gpubank-vs-oblivus)

[Oracle Cloud (OCI) United States H100 $10.00 Per second 15 GPUs 9 points to us, 13 to them GPUBank vs Oracle Cloud (OCI)](https://gpubank.io/compare/gpubank-vs-oracle-cloud)

[OVHcloud France from $0.60 Per minute on AI tools 9 GPUs 11 points to us, 6 to them GPUBank vs OVHcloud](https://gpubank.io/compare/gpubank-vs-ovhcloud)

[Paperspace United States H100 $5.95 Per hour 14 GPUs 13 points to us, 4 to them GPUBank vs Paperspace](https://gpubank.io/compare/gpubank-vs-paperspace)

[Prime Intellect United States from $0.54 Per minute crypto 13 GPUs 11 points to us, 6 to them GPUBank vs Prime Intellect](https://gpubank.io/compare/gpubank-vs-prime-intellect)

[Replicate United States from $0.81 serverless Per second 5 GPUs 11 points to us, 6 to them GPUBank vs Replicate](https://gpubank.io/compare/gpubank-vs-replicate)

[Runpod United States H100 $3.49 Per second crypto 43 GPUs 5 points to us, 13 to them GPUBank vs Runpod](https://gpubank.io/compare/gpubank-vs-runpod)

[Salad (SaladCloud) United States from $0.11 Per second crypto 48 GPUs 7 points to us, 9 to them GPUBank vs Salad (SaladCloud)](https://gpubank.io/compare/gpubank-vs-salad)

[Scaleway France H100 $3.63 Per minute 6 GPUs 14 points to us, 7 to them GPUBank vs Scaleway](https://gpubank.io/compare/gpubank-vs-scaleway)

[Seeweb Italy H100 $2.17 Per hour 10 GPUs 7 points to us, 7 to them GPUBank vs Seeweb](https://gpubank.io/compare/gpubank-vs-seeweb)

[Sesterce France from $0.17 Per minute 21 GPUs 8 points to us, 11 to them GPUBank vs Sesterce](https://gpubank.io/compare/gpubank-vs-sesterce)

[Shadeform United States H100 $1.95 Per second 28 GPUs 6 points to us, 9 to them GPUBank vs Shadeform](https://gpubank.io/compare/gpubank-vs-shadeform)

[Spheron Singapore H100 $4.29 Per second in docs crypto 30 GPUs 9 points to us, 8 to them GPUBank vs Spheron](https://gpubank.io/compare/gpubank-vs-spheron)

[Taiga Cloud (Northern Data) Germany H100 $2.60 Per minute 2 GPUs 9 points to us, 7 to them GPUBank vs Taiga Cloud (Northern Data)](https://gpubank.io/compare/gpubank-vs-taiga-cloud)

[TensorDock United States H100 $2.12 Per second crypto 14 GPUs 9 points to us, 6 to them GPUBank vs TensorDock](https://gpubank.io/compare/gpubank-vs-tensordock)

[TensorWave United States from $1.71 reserved Not published 4 GPUs 10 points to us, 5 to them GPUBank vs TensorWave](https://gpubank.io/compare/gpubank-vs-tensorwave)

[Thunder Compute United States H100 $3.20 Per minute 4 GPUs 15 points to us, 4 to them GPUBank vs Thunder Compute](https://gpubank.io/compare/gpubank-vs-thunder-compute)

[Together AI United States H100 $3.99 Hourly on clusters 8 GPUs 11 points to us, 9 to them GPUBank vs Together AI](https://gpubank.io/compare/gpubank-vs-together-ai)

[UpCloud Finland H100 $1.89 Per started hour 7 GPUs 15 points to us, 7 to them GPUBank vs UpCloud](https://gpubank.io/compare/gpubank-vs-upcloud)

[Vast.ai United States H100 $1.73 Per second crypto 81 GPUs 7 points to us, 14 to them GPUBank vs Vast.ai](https://gpubank.io/compare/gpubank-vs-vast-ai)

[Verda (ex-DataCrunch) Finland H100 $3.56 Prepaid 10-minute increments 12 GPUs 9 points to us, 10 to them GPUBank vs Verda (ex-DataCrunch)](https://gpubank.io/compare/gpubank-vs-verda)

[Voltage Park United States H100 $1.99 Hourly rate 5 GPUs 14 points to us, 6 to them GPUBank vs Voltage Park](https://gpubank.io/compare/gpubank-vs-voltage-park)

[Vultr United States H100 $2.99 Per hour crypto 11 GPUs 8 points to us, 8 to them GPUBank vs Vultr](https://gpubank.io/compare/gpubank-vs-vultr)

[Yotta Shakti Cloud India H100 $3.71 Not published 5 GPUs 12 points to us, 7 to them GPUBank vs Yotta Shakti Cloud](https://gpubank.io/compare/gpubank-vs-yotta)

[GPUBank The reference on every card H100 $1.85 Per second crypto 10 GPUs all-in price All GPUBank prices](https://gpubank.io/pricing)
